Pick a square $20. Numbers are randomly selected. Win by matching the last digit of each teams score.
Prizes are $160 for end of 1st quarter, $400 for halftime, $160 for end of third quarter, $960 for final (Not 4th Quarter)
Touch Squares Pool (If your square is touching the winner, usually 4 per quarter) $80 per quarter and final, to be split amongst winners, no diagonals.
All money to be in no later than Saturday February 2, 2013 NO EXCEPTIONS
|
Quarter |
| |||||||||||||
| 1 | 6 | 2 | 3 | 4 | 5 | 9 | 1 | 0 | 7 | 8 | ||||
| H | 5 | 9 | 6 | 1 | 4 | 3 | 0 | 2 | 7 | 8 | ||||
| 3 | 0 | 1 | 7 | 3 | 9 | 5 | 6 | 4 | 8 | 2 | ||||
|
1 | H | 3 | F | 6 | 0 | 3 | 5 | 1 | 9 | 7 | 2 | 8 | 4 |
| 7 | 9 | 1 | 2 | Ally C. | Sake | Tai | Sake | Big Al | Carol M. | Tai | Thomas D. | Big D. | Erica C. | |
| 6 | 0 | 9 | 0 | Bill S. | Bill S. | Carol M. | Chris M. | Al S. | Mike G. | Billie G. |
Geoff R. | Matt B. | Matt B. | |
| 8 | 8 | 7 | 5 | Matt B. | Drew C. | Emma B. | Kerry C. | Bill S. | Abby B. | Carol M. | Buzz D. | Billie G. | Tai | |
| 4 | 1 | 0 | 1 | Anthony D. | Ryan H. | Jen B. | Mia G. | Dave B. | Nat D. | Johnny P. | Jan M. | Al S. | Big Mike | |
| 1 | 5 | 8 | 7 | Big Mike | Carol M. | Kris O. | Dani | Johnny P. | Betty M | Al S. | Magoo | Kyle M. | Crystal M. | |
| 9 | 7 | 2 | 6 | Al L. | Carol M. | Al S. | Ryan H. | Mike G. | Rob C. | Jan M. | Frank S | Russ L. | Diane C. | |
| 5 | 3 | 3 | 8 | Becca S. | Betty M. | Betty M. | Betty M. | Matt C. | Dave B. | Paul B. | Paul B. | Chickenman | John C. | |
| 3 | 6 | 4 | 4 | Shaun R. | Al S. | MaryAnne S. | Big Mike | Floyd M. | Geoff R. | Bethany D. | Rayae G. | Kris O. | Johnny P. | |
| 0 | 2 | 6 | 9 | Betty M. | Will G. | Dorie L | Floyd M. | Billie G. | Big Mike | Kristen P. | Crystal M. | Becca S. | Mamo | |
| 2 | 4 | 5 | 3 | Kiwi P. | Cindy M. | Kevin M | Sarah L. | Magoo | MaryAnne S. | Graydon M. | Frank S. | Shaun R. | Dani | |
1st winner - $160
Halftime winner - $400
3rd winner - $160
Final - $960